Product ID 10968 · Quarry Cutting Machines & Tools · Quarry Drilling Machinery

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10968 |
| Standardised name | Rock Drill Machine |
| Name as it appears today | Rock Drill Machine |
| Top category | Quarry Cutting Machines & Tools |
| Sub-category | Quarry Drilling Machinery |
These values were supplied and confirmed by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Parameter | CYZJ-29 | CYZJ-29-2 | CYZJ-29-3 | CYZJ-29-4 |
| Hole diameter | Dia-34mm-Dia-42mm | Dia-34mm-Dia-42mm | Dia-34mm-Dia-42mm | Dia-34mm-Dia-42mm |
| Drill depth | Max.6m | Max.6m | Max.6m | Max.6m |
| Single rod drill speed | 5-20m/h | 5-20m/h | 5-20m/h | 5-20m/h |
| Single feed stroke | 2m | 2m | 3m | 3m |
| Air consumption | 6-8m³/min | 10-12m³/min | 12-16m³/min | 16-20m³/min |
| Air pressure | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa |
| Track travel | 1x3m | 1x3m | 1x3m | 1x3m |
| Feed motor power | 1.5kw | 1.5kw | 2.2kw | 2.2kw |
| Net weight | 600kg | 1100kg | 1600kg | 2100kg |
Values supplied and confirmed by KEENOVA (KEENOVA catalogue) on 2026-10-13. Nothing estimated, nothing copied from another model. Reference: KEENOVA catalogue — Stone Quarry Machines and Consumables.
2 further models sit in the same sub-category (Quarry Drilling Machinery). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.