Product ID 10900 · Quarry Cutting Machines & Tools · Support Equipment & Tools

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10900 |
| Standardised name | Button Drill Bits |
| Name as it appears today | Button Drill Bits |
| Top category | Quarry Cutting Machines & Tools |
| Sub-category | Support Equipment & Tools |
These values are published by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Diameter | No×button diameter | No×button diameter | No×button diameter | Flushing hole | Flushing hole | Weight (kg) |
| mm | Front | Gauge | Angle | Front | Side | |
| 32 | 1×8 | 3×8 | 35° | 1 | 2 | 0.24 |
| 32 | 2×7 | 5×7 | 40° | 1 | 1 | 0.24 |
| 33 | 2×7 | 4×7 | 40° | 1 | 1 | 0.25 |
| 34 | 2×7 | 4×7 | 40° | 1 | 1 | 0.29 |
| 35 | 2×7 | 5×7 | 35° | 1 | 1 | 0.33 |
| 35 | 2×7 | 5×8 | 35° | 1 | 1 | 0.33 |
| 36 | 1×8 | 3×9 | 40° | 1 | 1 | 0.36 |
| 36 | 2×7 | 4×7 | 40° | 1 | 1 | 0.36 |
| 36 | 2×7 | 5×8 | 35° | 1 | 1 | 0.36 |
| 38 | 1×9 | 3×9 | 40° | 1 | 1 | 0.39 |
| 38 | 2×8 | 3×9 | 40° | 1 | 1 | 0.39 |
| 38 | 2×7 | 5×8 | 35° | 1 | 1 | 0.39 |
| 38 | 2×7 | 5×9 | 35° | 1 | 1 | 0.39 |
| 40 | 1×9 | 3×9 | 40° | 1 | 1 | 0.40 |
| 40 | 2×8 | 3×9 | 40° | 1 | 1 | 0.40 |
| 40 | 2×9 | 3×9 | 40° | 1 | 2 | 0.40 |
| 40 | 2×7 | 5×9 | 35° | 1 | 1 | 0.40 |
| 40 | 2×8 | 5×9 | 35° | 1 | 1 | 0.40 |
| 41 | 2×7 | 5×9 | 35° | 1 | 1 | 0.41 |
These are the values KEENOVA has released for this model. Nothing is estimated, and nothing is taken from another model.
6 further models sit in the same sub-category (Support Equipment & Tools). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.