Product ID 10949 · Quarry Cutting Machines & Tools · Quarry Drilling Machinery

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10949 |
| Standardised name | DTH Drilling Machine |
| Name as it appears today | DTH Drilling Machine |
| Top category | Quarry Cutting Machines & Tools |
| Sub-category | Quarry Drilling Machinery |
These values were supplied and confirmed by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Parameter | PP-90A | EP-90B | HP-90C |
| Driving power | Pneumatic | Pneumatic + Electric | Pneumatic + Hydraulic |
| Air supply | 10-12M3/Min | 7-9M3/Min | 5-6M3/Min |
| Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa |
| Max drilling depth | 35 Meters | 35 Meters | 35 Meters |
| Diameter of drilling | ⌀ 65-90 | ⌀ 65-90 | ⌀ 65-90 |
| Drilling speed | 6-8M/H | 6-8M/H | 7-10M/H |
| Extension distance | 1.2M | 1.2M | 1.2M |
| Drill direction | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal |
Values supplied and confirmed by KEENOVA (KEENOVA catalogue) on 2026-10-13. Nothing estimated, nothing copied from another model. Reference: KEENOVA catalogue — Stone Quarry Machines and Consumables.
2 further models sit in the same sub-category (Quarry Drilling Machinery). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.