Product ID 10799 · Diamond Wire · Quarry Diamond Wire

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10799 |
| Standardised name | Quarry Wire Saw |
| Name as it appears today | Quarry Wire Saw |
| Top category | Diamond Wire |
| Sub-category | Quarry Diamond Wire |
These values are published by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| APPLICATIONS | Art No | Specification (mm) | Beads/M | Reinforcement |
| For cuttingGranite, Quartzite, Sandstone Hard&Abrasive stone in quarry | SG001 | ¢12.5/12/11.5×6.5 | 40/37 | Rubber/+Spring |
| MG002 | ¢12.5/12/11.5×6.5 | 40/37 | Rubber/+Spring | |
| HG003 | ¢12.5/12/11.5×6.5 | 40/37 | Rubber/+Spring | |
| QZ004 | ¢12.5/12/11.5×6.5 | 40/37 | Rubber/+Spring | |
| Cutting Material | Linear Speed (M/S) | Cutting Speed (M2/H) | Cutting Life(M2/M) | |
| Soft | 28-35 | 8-15 | 25-34 | |
| Medium | 28-35 | 8-10 | 20-24 | |
| Hard&Abrasive | 26-32 | 6-8 | 12-18 | |
| SPECIFICATION OF BEADS | Out Diameter | Length of work layer (mm) | Bead Length | Manufacture Tech |
| ¢12.5/12.0 | 6.5 | 11 | Sintered | |
| ¢11.5 | 6.5 | 11 | Sintered |
These are the values KEENOVA has released for this model. Nothing is estimated, and nothing is taken from another model.
5 further models sit in the same sub-category (Quarry Diamond Wire). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.