Product ID 10895 · Quarry Cutting Machines & Tools · Support Equipment & Tools

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10895 |
| Standardised name | Diamond Wire SteelJoint |
| Name as it appears today | Diamond Wire SteelJoint |
| Top category | Quarry Cutting Machines & Tools |
| Sub-category | Support Equipment & Tools |
These values are published by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Size (mm) | Thread | Remarks |
| 22 × 5 × 9 | With thread | Standard straight connector |
| 20 × 5 × 9 | With thread | Standard straight connector |
| 25 × 5 × 9 | With thread | Heavy-duty cutting |
| 25 × 5 × 9 | No thread | Quick-fit option |
| 25 × 5 × 8 | No thread | Quick-fit option |
| 22 × 4.7 × 8 | With thread | Medium-duty cutting |
| 20 × 3.8 × 7 | With thread | Small wire applications |
| Size (mm) | Pieces | Remarks |
| 27 × 5.1 × 9 | 2 | Standard flexible connector |
| 29 × 5 × 9 | 2 | Standard flexible connector |
| 22 × 5.1 × 9 | 2 | Medium-duty flexible connector |
| 30 × 5 × 10 | 2 | Pin-connected for heavy-duty |
These are the values KEENOVA has released for this model. Nothing is estimated, and nothing is taken from another model.
6 further models sit in the same sub-category (Support Equipment & Tools). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.