Product ID 10903 · Quarry Cutting Machines & Tools · Support Equipment & Tools

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10903 |
| Standardised name | Air Pushing Bags |
| Name as it appears today | Air Pushing Bags |
| Top category | Quarry Cutting Machines & Tools |
| Sub-category | Support Equipment & Tools |
These values are published by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Size(mm) | Power (ton) | Pushing Distance | Net Weight(kg) |
| 1000x1000 | 50 | 600mm | 3.6 |
| 1000x1500 | 75 | 650mm | 5.2 |
| 1000x2000 | 100 | 660mm | 6.8 |
| 1500x1500 | 115 | 850mm | 7.2 |
| 2000x1500 | 150 | 940mm | 10 |
| 1800x1800 | 165 | 950mm | 11 |
| 2000x1800 | 180 | 970mm | 11.8 |
| 2000x2000 | 200 | 1100mm | 12.8 |
| 2000x2200 | 220 | 1150mm | 13.2 |
| 1600*2800 | 224 | 980mm | 14.5 |
| Control Panel | air pressure 0-6bar | air pressure 0-6bar | 4 |
These are the values KEENOVA has released for this model. Nothing is estimated, and nothing is taken from another model.
6 further models sit in the same sub-category (Support Equipment & Tools). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.