Product ID 10893 · Diamond Tools · Stone Cutting Tools

Model photograph. The photograph KEENOVA publishes for this model. Full specification available on request. Request the data sheet and product photo for this model.
| Field | Value |
|---|---|
| Product ID | 10893 |
| Standardised name | Diamond Cutting Blade for Marble |
| Name as it appears today | Diamond Cutting Blade for Marble |
| Top category | Diamond Tools |
| Sub-category | Stone Cutting Tools |
These values are published by KEENOVA for this model. They are not estimated, not copied from another model and not calculated.
| Blade Diameter (mm) | Segment Size (mm) | No. of Segments | Bore Diameter (mm) | Cutting Speed(m/s) | Linear Speed(rpm) | Recommended Machine |
| 300 | 40 × 3.0 × 10 | 21 | 50 / 60 | 40 – 45 | 2550 – 2850 | Bridge saw / Edge cutter |
| 350 | 40 × 3.2 × 10 | 24 | 50 / 60 | 40 – 45 | 2180 – 2450 | Bridge saw / Edge cutter |
| 400 | 40 × 3.4 × 10 | 28 | 50 / 60 | 40 – 45 | 1900 – 2150 | Bridge saw / Edge cutter |
| 450 | 40 × 3.6 × 10 | 32 | 50 / 60 | 40 – 45 | 1680 – 1900 | Bridge saw / Edge cutter |
| 500 | 40 × 3.8 × 10 | 36 | 50 / 60 | 40 – 45 | 1520 – 1700 | Bridge saw / Edge cutter |
| 600 | 40 × 4.0 × 10 | 42 | 50 / 60 | 40 – 45 | 1270 – 1420 | Bridge saw / Block cutter |
| 700 | 40 × 4.2 × 10 | 46 | 50 / 60 | 35 – 40 | 1090 – 1250 | Block cutter / Multi-saw |
| 800 | 40 × 4.5 × 10 | 54 | 50 / 60 | 35 – 40 | 950 – 1100 | Block cutter / Multi-saw |
These are the values KEENOVA has released for this model. Nothing is estimated, and nothing is taken from another model.
3 further models sit in the same sub-category (Stone Cutting Tools). They are listed because KEENOVA files them in the same grouping — not because we assume they are interchangeable. Check the specification before substituting one for another.
Tell us the conditions this product has to work in. We send the full specification, the options available and current lead time.